Taking SEM images of BPC2_3R4 (now labelled as "BPC2v3_4") BPC2_3R4After.zip. This sample was measured but it turned out afterwards that it never was a working one.
During the week 3-8/11, development of junction oxidation parameters for double evaporation.
Use the old bilayer MAPMA6 from 2013.
Use the design of the future CPB (the most simple one) + position list JJoxy
labelling of the contacts & junctions layout:
exp: 30keV
dev: 1', stop IPA 1'
evap: Al 30nm 0° / ox 100mb 5' / ev (target 0.5 nm @ 0.1nm/s) / ox 100mb 5' / Al 60nm +30°
lift: aceton difficult. Has to do ultrasonic.
1st sample is a mess because one should not try exposing large areas in line mode (drifts in current, under exposed at many places) -> results in a number of junctions in series (Rlead ~100kohm).
This sample is submitted to 2 times asher 100W 1'.
This has beneficial effect on resist residues, but the junctions become more transparent at each asher step (at the end, completely shunted)
After 1' most residues are gone, after 2' cannot see anymore
SEM: JJOXV5_1.zip Junction sizes: A=(320 x 80) nm2, B=(370 x 105) nm2, A=(430 x 105) nm2, A=(305 x 100) nm2. All the junctions had additional tunnel junctions in series which are given by the connection between the measurement leads and junction leads:
Probe station: After substracting 1.0034 MΩ the following values were found:
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: 109.5 kΩ | 4-9: 6.5 kΩ | 1-2: n.a. | 16-14: open |
5-8: 177 kΩ | 4-10: open | 1-11: 15.7 kΩ | 16-13: open |
6-8: 176.5 kΩ | 3-9: open | 1-12: 15.7 kΩ | 16-15: open |
6-7: 109.5 kΩ | 3-10: open | 2-12: 15.8 kΩ | 15-14: open |
5-6: 0.1 kΩ | 3-4: open | 2-11: 15.8 kΩ | 15-13: open |
7-8: n.a. | 9-10: open | 11-12: n.a. | 14-13: open |
exp: 30keV
dev: 1', stop IPA 1'
evap: Al 30nm 0° / ox 100mb 5' / ev 0.6nm @0.1 (target 0.5 but timeout -> manual shut) / ox 100mb 5' / Al 60nm +40°
lift: remover a few hours -> perfect
Resistances: all in MΩ (in parenthesis, value when parallel resistance potar shunted, to correct for such drifts)
Rserie ~ 1.0033-1.0037MΩ, Rtotal (no sample) ~ 5.216MΩ (Measured on the 07/11/2014)
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: open | 4-9: open | 1-2: 1.1734 | 16-14: 1.3619 |
5-8: 1.3955 | 4-10: 1.3290 (-34) | 1-11: 1.3506 | 16-13: 1.3620 |
6-8: open | 3-9: open | 1-12: 1.4070 | 16-15: 1.0037 (-37) |
6-7: open | 3-10: 1.3310 (-35) | 2-12: 1.2566 | 15-14: 1.362 |
5-6: open | 3-4: 1.2107 (-35) | 2-11: 1.1959 | 15-13: 1.3616 |
7-8: open | 9-10: open | 11-12: 1.2060 | 14-13: 1.0037 (-37) |
SEM: JJOXV5_2.zip Overlap area (in nm^2) for junction A=240 x 1000, B=200 x 780, C=200 x 590, D=300 x 505 (clearly visible shunt). Measured on the 07/11/2014
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: open | 4-9: open | 1-2: 1.1819 | 16-14: 1.3918 |
5-8: open? | 4-10: 1.3552 | 1-11: 1.3708 | 16-13: 1.3909 |
6-8: open | 3-9: open | 1-12: 1.4378 | 16-15: 1.0070 |
6-7: open | 3-10: 1.3565 | 2-12: 1.2821 | 15-14: 1.3917 |
5-6: open | 3-4: 1.2146 | 2-11: 1.2103 | 15-13: 1.3908 |
7-8: open | 9-10: open | 11-12: 1.2222 | 14-13: 1.0036 |
Bake: 100°C (thermometer) on hotplate for 1 min, using beaker (set temperature on hotplate was 106°C). Measured on the 07/11/2014:
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: open | 4-9: open | 1-2: 1.1761 | 16-14: 1.3850 |
5-8: open? | 4-10: 1.3500 | 1-11: 1.3628 | 16-13: 1.3850 |
6-8: open | 3-9: open | 1-12: 1.4193 | 16-15: 1.0037 |
6-7: open | 3-10: 1.3500 | 2-12: 1.2682 | 15-14: 1.3853 |
5-6: open | 3-4: 1.2103 | 2-11: 1.2062 | 15-13: 1.3852 |
7-8: open | 9-10: open | 11-12: 1.2093 | 14-13: 1.0030 |
All went down by around 4-19 kΩ.
Ashing: 2 mins at 100 W in 0.2mbar O2. Measured on the 07/11/2014:
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: open | 4-9: open | 1-2: 1.2162 | 16-14: 1.3900 |
5-8: 1.4500 | 4-10: 1.3608 | 1-11: 1.3845 | 16-13: 1.3899 |
6-8: open | 3-9: open | 1-12: 1.4426 | 16-15: 1.0035 |
6-7: open | 3-10: 1.3550 | 2-12: 1.2745 | 15-14: 1.3906 |
5-6: open | 3-4: 1.2148 | 2-11: 1.2086 | 15-13: 1.4079 |
7-8: open | 9-10: open | 11-12: 1.2196 | 14-13: 1.0221 |
All went up by around 5-40 kΩ.
SEM (XL40): Observing only junction C with 15 kV, Spot2 for 3mins. Magnification: 65000. Measured on the 07/11/2014:
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2: 1.1849 | |||
1-11: 1.3708 | |||
1-12: 1.4314 | |||
2-12: 1.2755 | |||
2-11: 1.2063 | |||
11-12: 1.2192 |
down by around 0-31 kΩ. (we also observe an increase in the resistance after SEM observation...). Measured on the 01/12/2014:
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: | 3-4: 1.2089 (-44) | 1-2: 1.2011 (-43) | 16-15: 1.0042 (-41) |
3-4 | 7-8: | 9-10: open (-44) | 11-12: 1.2294 (-43) | 14-13: 1.0042 (-41) |
1-3 | 5-7: | 3-9: open (-44) | 1-11: 1.3882 (-43) | 16-14: 1.3746 (-41) |
1-4 | 5-8: | 3-10: 1.3458 (-43) | 1-12: 1.4571 (-42) | 16-13: 1.3744 (-41) |
2-3 | 6-7: | 4-9: open (-43) | 2-11: 1.2098 (-42) | 15-14: 1.3743 (-42) |
2-4 | 6-8: | 4-10: 1.3457 (-43) | 2-12: 1.2852 (-43) | 15-13: 1.3744 (-43) |
exp: 30keV
dev: 1', stop IPA 1'
Opt. Microscope: JJv5_Ox3.zip
asher: 15" 50W.
Opt. Microscope: JJv5_Ox3.zip there is no difference visible, no even at magnification 250x.
evap: Al 30nm 0° / ox 300mb 5' / ev 0.69nm @0.1 (target 0.6 but shutter closes too slowly) / ox 300mb 5' / Al 60nm +40°
lift remover a few hours -> perfect. Measured on the 12/11/2014:
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: 1.0035 (-34) | 3-4: | 1-2: 1.0035 (-35) | 16-15: 1.0038 (-38) |
3-4 | 7-8: 1.0033 (-33) | 9-10: | 11-12: 1.0037 (-36) | 14-13: 1.0036 (-36) |
1-3 | 5-7: 1.1157 (-33) | 3-9: | 1-11: | 16-14: 1.2266 ( -35) |
1-4 | 5-8: 1.1151 (-33) | 3-10: shorted | 1-12: shorted | 16-13: 1.2262 (-35) |
2-3 | 6-7: 1.1151 (-33) | 4-9: shorted | 2-11: shorted | 15-14: 1.2262 (-35) |
2-4 | 6-8: 1.1150 (-33) | 4-10: | 2-12: | 15-13: 1.2262 (-36) |
asher: 2' 100W. Measured on the 12/11/2014:
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: 1.1220 | 4-9: 1.0055 | 1-2: 1.0040 | 16-14: 1.2330 |
5-8: 1.1223 | 4-10: 1.0055 | 1-11: 1.0044 | 16-13: 1.2332 |
6-8: 1.1210 | 3-9: 1.0099 | 1-12: 1.0044 | 16-15: 1.0037 |
6-7: 1.1250 | 3-10: 1.0099 | 2-12: 1.0040 | 15-14: 1.2330 |
5-6: 1.0047 | 3-4: 1.0041 | 2-11: 1.0041 | 15-13: 1.2333 |
7-8: 1.0053 | 9-10: 1.0040 | 11-12: 1.0060 | 14-13: 1.0040 |
Measured on the 01/12/2014:
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: 1.0042 (-41) | 3-4: | 1-2: | 16-15: 1.0041 (-40) |
3-4 | 7-8: 1.0042 (-41) | 9-10: | 11-12: | 14-13: 1.0041 (-40) |
1-3 | 5-7: 1.1156 (-41) | 3-9: | 1-11: | 16-14: 1.2139 (-40) |
1-4 | 5-8: 1.1157 (-41) | 3-10: | 1-12: | 16-13: 1.2140 (-41) |
2-3 | 6-7: 1.1156 (-41) | 4-9: | 2-11: | 15-14: 1.2139 (-40) |
2-4 | 6-8: 1.1156 (-40) | 4-10: | 2-12: | 15-13: 1.2140 (-40) |
exp: 30keV, Spot 1.
dev: 1', stop IPA 1'.
Ashing 100W, 1'
evap: ion milling 2x10" 3mA 500V / Al 30nm 0° / ox 800mb 5' / ev 0.72nm @ 0.1 (target 0.6 but shutter closes too slowly) / ox 800mb 5' / Al 60nm +40°. Measured ion the 12/11/2014:
Junction A (=top) / shunted probes | Junction B | Junction C | Junction D (bottom) |
5-7: 1.0736 / 1.0035 | 4-9: 1.0928 / 1.0035 | 1-2: 1.0037 / 1.0036 | 16-14: 1.0036 / 1.0035 |
5-8: 1.0736 / 1.0035 | 4-10: 1.0928 / 1.0035 | 1-11: 1.1180 / 1.0035 | 16-13: 1.0036 / 1.0035 |
6-8: 1.0735 / 1.0036 | 3-9: 1.0928 / 1.0035 | 1-12: 1.1179 / 1.0034 | 16-15: 1.0035 / 1.0034 |
6-7: 1.0736 / 1.0036 | 3-10: 1.0928 / 1.0035 | 2-12: 1.1177 / 1.0034 | 15-14: 1.0035 / 1.0034 |
5-6: 1.0036 / 1.0035 | 3-4: 1.0036 / 1.0035 | 2-11: 1.1177 / 1.0035 | 15-13: 1.0035 / 1.0034 |
7-8: 1.0036 / 1.0035 | 9-10: 1.0036 / 1.0035 | 11-12: 1.0037 / 1.0036 | 14-13: 1.0035 / 1.0034 |
SEM: Overlap area (in nm^2) for junction A=270 x 1080, B=250 x 850, C=245 x 655, D=300 x 505 (clearly visible shunt).
asher: 2' @ 100W, 0.2 mbar O2. Measured ion the 12/11/2014:
Junction A (=top) / shunted probes | Junction B | Junction C | Junction D (bottom) |
5-7: 1.0874 / 1.0036 | 4-9: 1.1135 / 1.0035 | 1-2: 1.0036 / 1.0035 | 16-14: 1.0036 / 1.0035 |
5-8: 1.0874 / 1.0036 | 4-10: 1.1137 / 1.0036 | 1-11: 1.1412 / 1.0035 | 16-13: 1.0036 / 1.0035 |
6-8: 1.0874 / 1.0036 | 3-9: 1.1135 / 1.0035 | 1-12: 1.1412 / 1.0035 | 16-15: 1.0035/ 1.0034 |
6-7: 1.0874 / 1.0036 | 3-10: 1.1136 / 1.0035 | 2-12: 1.1410 / 1.0035 | 15-14: 1.0035/ 1.0034 |
5-6: 1.0038 / 1.0037 | 3-4: 1.0037 / 1.0036 | 2-11: 1.1412 / 1.0035 | 15-13: 1.0035/ 1.0034 |
7-8: 1.0037 / 1.0036 | 9-10: 1.0036 / 1.0035 | 11-12: 1.0036 / 1.0035 | 14-13: 1.0035/ 1.0034 |
SEM: Measured on the 01/12/2014:
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: 1.0041 (-40) | 3-4: 1.0041 (-40) | 1-2: 1.0040 (-39) | 16-15: |
3-4 | 7-8: 1.0041 (-40) | 9-10: 1.0041 (-40) | 11-12: 1.0040 (-39) | 14-13: |
1-3 | 5-7: 1.1015 (-40) | 3-9: 1.1233 (-40) | 1-11: 1.0040 (-39) | 16-14: |
1-4 | 5-8: 1.1015 (-40) | 3-10: 1.1234 (-41) | 1-12: 1.0041 (-40) | 16-13: |
2-3 | 6-7: 1.1015 (-40) | 4-9: 1.1233 (-40) | 2-11: 1.0040 (-39) | 15-14: |
2-4 | 6-8: 1.1016 (-41) | 4-10: 1.1233 (-40) | 2-12: 1.0040 (-39) | 15-13: |
SEM: Taking SEM image of Junction C to see if something changed as it got short circuited. See JJOxv5_4.zip. No difference visible.
exp: 30keV
dev: 1', stop IPA 1'.
Ashing 100W, 2'
evap: ion milling 2x10" 3mA 500V / Al 30nm 0° / ox 10mb 5' / ev 0.72nm @ 0.1 (target 0.6 but shutter closes too slowly) / ox 10mb 5' / Al 60nm +40°.
Lift ~1hr 60°C remover PG, OK
Probe station: shunted
SEM: JJoxV5_5.zip
exp: 30keV
dev: 1' + stop IPA+ethanol (1:1) 1' + rinse IPA 1'
evap: ion milling 2x10" 3mA 500V / Al 30nm 0° / ox 10mb 5' / ev 0.6nm @ 0.1 (close shutter manually) / ox 10mb 5' / Al 60nm +40°.
Lift ~1hr 60°C remover PG, OK. Measured ion the 17/11/2014:
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: 1.0352 / 1.0071 | 4-9: 1.0446 / 1.0070 | 1-2: 1.0071 / 1.0070 | 16-14: 1.0073 / 1.0068 (?!) |
5-8: 1.0352 / 1.0071 | 4-10: 1.0446 / 1.0070 | 1-11: 1.0071 / 1.0070 | 16-13: 1.0073 / 1.0068 (?!) |
6-8: 1.0352 / 1.0071 | 3-9: 1.0446 / 1.0070 | 1-12: 1.0071 / 1.0070 | 16-15: 1.0070 / 1.0068 |
6-7: 1.0352 / 1.0071 | 3-10: 1.0446 / 1.0070 | 2-12: 1.0071 / 1.0070 | 15-14: 1.0069 / 1.0068 |
5-6: 1.0072 / 1.0071 | 3-4: 1.0072 / 1.0071 | 2-11: 1.0071 / 1.0070 | 15-13: 1.0069 / 1.0068 |
7-8: 1.0072 / 1.0071 | 9-10: 1.0072 / 1.0071 | 11-12: 1.0071 / 1.0070 | 14-13: 1.0069 / 1.0068 |
SEM: JJOxv5_6.zip
Overlap area (in nm^2) for junction A=225 x 1020, B=200 x 815, C=195 x 595 (NO visible shunt but a large chunk of resist residue in the area of the overlap), D=235 x 450 (NO visible shunt). Regarding the central, unconnected structures (single lines): Only the 3rd junction from the left has a vertical lead of width 80-100 nm.
Ashing: 2 min, 100 W, 0.2 mbar O2. Measured ion the 17/11/2014:
Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
5-7: 1.0051 / 1.0050 | 4-9: 1.0458 / 1.0048 | 1-2: 1.0061 / 1.0060 | 16-14: 1.0061 / 1.0060 |
5-8: 1.0051 / 1.0050 | 4-10: 1.0458 / 1.0048 | 1-11: 1.0061 / 1.0060 | 16-13: 1.0061 / 1.0060 |
6-8: 1.0051 / 1.0050 | 3-9: 1.0459 / 1.0048 | 1-12: 1.0061 / 1.0060 | 16-15: 1.0061 / 1.0060 |
6-7: 1.0051 / 1.0050 | 3-10: 1.0459 / 1.0048 | 2-12: 1.0061 / 1.0060 | 15-14: 1.0061 / 1.0060 |
5-6: 1.0051 / 1.0050 | 3-4: 1.0049 / 1.0048 | 2-11: 1.0061 / 1.0060 | 15-13: 1.0061 / 1.0060 |
7-8: 1.0051 / 1.0050 | 9-10: 1.0049 / 1.0048 | 11-12: 1.0061 / 1.0060 | 14-13: 1.0061 / 1.0060 |
Junction A got short circuited.
about the probe station: Multimeter "Metrix MX55c". In the 0-9 MΩ the multimeter applies a current of 100 nA. In the 10-99 MΩ range it applies around 55 nA. An Al/AlOx/Al tunnel junction with Rn=100 kΩ has a critical current of around
3 nA. In J. Fink's PhD thesis (Wallraff goup) he recommends "As a rule of tumb the measurement currents should not exceed the critical current of the Josephson junctions."
Measured ion the 01/12/2014:
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: | 3-4: 1.0039(-38) | 1-2: | 16-15: |
3-4 | 7-8: | 9-10: 1.0039(-38) | 11-12: | 14-13: |
1-3 | 5-7: | 3-9: 1.0474(-39) | 1-11:) | 16-14: |
1-4 | 5-8: | 3-10: 1.0473(-38) | 1-12: | 16-13: |
2-3 | 6-7: | 4-9: 1.0473(-38) | 2-11: | 15-14: |
2-4 | 6-8: | 4-10: 1.0473(-38) | 2-12: | 15-13: |
exp: 30keV (25/11/2014)
dev: 1', stop IPA 1'
Ashing: 1 min @ 100 W, 0.2 mbar O2.
evap: ion milling 2x10" 3mA 500V, Al 30nm 0° 1 nm/s, dynamic oxydation 0.8 Torr for 5 min, Al 0.6 nm 0° 0.1 nm/s, dynamic oxydation 0.8 Torr for 5 min, Al 60 nm +40°. (26/11/2014)
Lift-off: PG remover at 65°C for 1 hour. No US.
Probe station: All 4 junctions are short circuited given the resistance was throughout less than 100 Ω.
SEM: JJOXV5_7.zip junction B,C,D are clearly connected whereas a short is difficult to spot on junction A. The central test strucutres look fine. Increase indercut box by around 100 nm to the left of the island.
exp: 30keV (26/11/2014)
dev: 1', stop IPA 1'
Ashing: 1 min @ 100 W, 0.2 mbar O2.
evap: ion milling 2x10" 3mA 500V, Al 30nm -5° 1 nm/s, dynamic oxydation 0.8 Torr for 5 min, Al 0.6 nm -5° 0.1 nm/s (problem with the rate, see Rate0p1nms.jpg), dynamic oxydation 0.8 Torr for 5 min, Al 60 nm +35°.
Lift-off: PG remover at 70°C for 1 hour. No US.
Probe station:
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: 1.0038 (-37) | 3-4: 1.0038 (-37) | 1-2: 1.0037 (-36) | 16-15: 1.0037 (-36) |
3-4 | 7-8: 1.0038 (-37) | 9-10: 1.0038 (-37) | 11-12: 1.0037 (-36) | 14-13: 1.0037 (-36) |
1-3 | 5-7: 1.0038 (-37) | 3-9: 1.0099 (-37) | 1-11: 1.0037 (-36) | 16-14: 1.0037 (-36) |
1-4 | 5-8: 1.0038 (-37) | 3-10: 1.0099 (-37) | 1-12: 1.0037 (-36) | 16-13: 1.0037 (-36) |
2-3 | 6-7: 1.0038 (-37) | 4-9: 1.0099 (-37) | 2-11: 1.0037 (-36) | 15-14: 1.0037 (-36) |
2-4 | 6-8: 1.0038 (-37) | 4-10: 1.0099 (-37) | 2-12: 1.0037 (-36) | 15-13: 1.0037 (-36) |
Only Junction B seems not to be short circuited with a Rn of around 6 kΩ.
SEM: JJOXV5_8.zip junction A,C,D are clearly connected and also junction B seems to be connected. Overlap area of Junction B=(240 x 835) nm2.
exp: 30keV (27/11/2014)
dev: 1', stop eth:IPA 1'
no Ashing
evap: ion milling 2x10" 3mA 500V, Al 30nm 0° 1 nm/s, dynamic oxydation 0.8 Torr for 5 min, Al 0.6 nm 0° 0.1 nm/s (0.64nm at shutter close), dynamic oxydation 0.8 Torr for 5 min, Al 60 nm +40°.
Lift-off: PG remover at 70°C for 1 hour. No US.
Probe station:
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: 1.0047 (-45) 1.1140 (-74) | 3-4: 1.0046 (-45) 1.0850 (-74) | 1-2: 1.0046 (-45) | 16-15: 1.0048 (-48) 1.0667 (-72) |
3-4 | 7-8: 1.0047 (-45) 1.1140 (-74) | 9-10: 1.0046 (-45) 1.1080 (-74) | 11-12: 1.0046 (-45) | 14-13: 1.0687(-70) |
1-3 | 5-7: 1.0080 (-44) | 3-9: 1.1916 (-74) | 1-11: 1.0103(-45) | 16-14: 1.0049 (-48) 1.1035 (-72) |
1-4 | 5-8: 1.0080 (-44) | 3-10: 1.0046 (-45) 1.1988 (-74) | 1-12: 1.0103(-45) | 16-13: 1.1119 (-71) |
2-3 | 6-7: 1.0080 (-44) | 4-9: 1.1273 (-74) | 2-11: 1.0103(-45) | 15-14: 1.1065 (-72) |
2-4 | 6-8: 1.0080 (-44) | 4-10: 1.1339 (-74) | 2-12: 1.0103(-45) | 15-13: 1.1122 (-71) |
Rserie ~ 1.0048MΩ, Rtot ~5.218MΩ
numbers in red indicate measurements done with 1.007kΩ series resistance / 4.218MΩ total (to have precision on few hundred Ω)
SEM: JJOXV5_9.zip versus designs
Junction B and C look fine. Junction A and D could be short circuited but it is difficult to tell. All junctions have a large chunk of resist residues, except A. Overlap areas: A=1040 x 240 nm2, B=810 x 195 nm2, C=610 x 190 nm2, D=260 x 435 nm2.
Ashing 3' @ 100W
4 probes | Junction A (=top) | Junction B | Junction C | Junction D (bottom) |
1-2 | 5-6: | 3-4: | 1-2: 1.0039 (-38) | 16-15: |
3-4 | 7-8: | 9-10: | 11-12: 1.0039 (-38) | 14-13: |
1-3 | 5-7: SHORTED | 3-9: | 1-11: 1.0123 (-38) | 16-14: |
1-4 | 5-8: | 3-10: | 1-12: 1.0122 (-38) | 16-13: |
2-3 | 6-7: | 4-9: | 2-11: 1.0122 (-38) | 15-14: |
2-4 | 6-8: | 4-10: | 2-12: 1.0122 (-39) | 15-13: |
Shunted junction C on purpose with light, then observed in SEM and could see no modification.
Could not shunt it by putting potentiometer in "measure" mode beofre laying down the probes on the contacts.
exp: 30keV
dev: 1', stop IPA 1'
evap: ion milling 2x10" 3mA 500V / Al 60nm 0°
RIE: 400V (5', 10µb)
Lift: 30' in 60°C remover PG + US 1' at the end : OK (not OK before US)
left: before lift, rigth after lift
Spin double layer MMA EL10 2krpm / PMMA A6 5krpm (with edge removal spin)
exp: 25keV. Awful to realign, easier at 25keV and with Spot 3.
dev: 1', stop IPA 1'
Should add ashing 2' 100W to the next ones
evap: Al 90nm @ 1nm/s 0°
lift remover PG 60°C + US: OK
RLC-bridge:
SEM: CAP1.zip (Note: The corner without an alignment cross is always on the top right for all following images as shown on top of this page for the design. A-H labels the capacitances from top to bottom.) .Dimension of capacitors: 8.72 um x 560 nm. No "explosions" visible after capacitance was measured. Surface roughness (under 30° angle):
exp: 30keV
dev: 1', stop IPA 1'
evap: ion milling 2x10" 3mA 500V / Al 60nm 0°
ALD at LPN: 5nm @ 150°C
lift: PG for 4 h and US for 30 s at lowest power.
opt. microscope: BPCT_CAP2_5nm.zip . The third capacitor-line from the top and also from the bottom are probably broken.
Ashing: 2 min at 100 W with 0.2 mbar O2.
opt. microscope: BPCT_CAP2_5nm.zip . Optically no change was visible before and after ashing.
Spin: double layer MMA EL10 @ 4 krpm for 1 min with 5 min at 180°C postbake / PMMA A4 5 krpm for 1 min with 15 min at 180°C postbake (with edge removal spin: 5sec 500 / 750 rpm, 45 sec 4000 / 5000 rpm, 10 sec 8000 rpm).
exp: 25keV, Spot 1.
dev: 1', stop IPA 1'.
Ashing: 2 min at 100 W with 0.2 mbar O2.
evap: ion milling 2x10" 3mA 500V / Al 90nm 0°
lift: PG for 3 h at 70°C and US for 30 s at lowest power. BPCT_CAP2_5nm.zip
exp: 30keV
dev: 1', stop IPA 1'
evap: ion milling 2x10" 3mA 500V / Al 60nm 0°
ALD at LPN: 10nm @ 150°C
lift: PG for 4 h and US for 30 s at lowest power.
opt. microscope: BPC_CAP3_10nm.zip. All capacitor-lines look fine.
Ashing: 2 min at 100 W with 0.2 mbar O2.
opt. microscope: BPC_CAP3_10nm.zip. Optically no change was visible before and after ashing.
Spin: double layer MMA EL10 @ 4 krpm for 1 min with 5 min at 180°C postbake / PMMA A4 5 krpm for 1 min with 15 min at 180°C postbake (with edge removal spin: 5sec 500 / 750 rpm, 45 sec 4000 / 5000 rpm, 10 sec 8000 rpm).
exp: 25keV, Spot 1.
dev: 1', stop IPA 1'.
Ashing: 2 min at 100 W with 0.2 mbar O2.
evap: ion milling 2x10" 3mA 500V / Al 90nm 0°
lift: PG for 3 h at 70°C and US for 30 s at lowest power.BPC_CAP3_10nm.zip
exp: 30keV, Spot1
dev: 1', stop IPA 1'.
Ashing: 2 min at 100 W with 0.2 mbar O2.
evap: ion milling 2x10" 3mA 500V / Al 30nm 0°
exp: 30keV, Spot1
dev: 1', stop IPA 1'.
Ashing: 2 min at 100 W with 0.2 mbar O2.
evap: ion milling 2x10" 3mA 500V / Al 30nm 0°
single resonator without ground plane, cut with the the new laser cutter (No BPC added)
To measure the internal Q of the new trilayer wafer BPC3
Bonded on the 18/11/2014, then damaged. Bonded another one which was cut with dicer only. After bonding:
Prepare real samples for ALD
exp BPC_step 2: 30keV, Spot1
dev: 1'30, stop IPA:eth 1:1 30", IPa 30", ODI 15", MIF726 1', ODI 1', eth 15"
Ashing: 2 min at 100 W with 0.2 mbar O2.
evap: ion milling 2x10" 3mA 500V / Al 30nm 0°
ALD (LPN, 26/11): 10nm HfO2 @ 150°C
Lift-off: PG remover for around 2 h at 70°C. Using US for around 2 min in total. Was difficult to strip.
opt. images: BPC2v5_2.zip
Spin: hot plate 110°C for 1min (getting rid of H20) right before the spinning:
- spin MAA8.5 EL10 (batch 14020103, exp. 3/1/2015) @ 2000rpm for 45" 5" 500rpm 200rpm/s + 45" 2000rpm 1000rpm/s + 10" 8000rpm 4000rpm/s (edge removal) - bake hot plate setpoint 180°C, 5' - spin PMMA A6 (batch 14020103, exp. 3/1/2015) @ 5000rpm for 45" (same trick) - bake hot plate setpoint 180°C, 15'
exp BPC_step 3a (alignement marks only, to reveal and align precisely): (27/11) 30keV, Spot1
dev: 1', stop IPA 1'
exp BPC_step 3b (patterns): 30keV, Spot1
dev: 1', stop eth:IPA (1:1) 1'
The patterns seems to be veery well aligned (I would say to +/-50nm, because of the precision on the mark itself -a bit deformed), the small alignement mark could be seen very clearly on top of the trilayer, but not on Si. For next generations, will have to do small alignement marks of step 2 only on trilayer.
Moreover, after the second development, the marks are developped on ~10µm, which shunts resonator, and more annoyingly the gate.
I thus decide to reprocess the chip, but the procedure works!
/!\ for above, and for _3 and _4, the PMMA layer should have been spun at 6000rpm to comply with previous tests
However, I think this might not be a big issue, maybe a few 10th of nm difference /!\
exp BPC_step 3a (marks) (08/12) 30keV, Spot1
dev: 1', stop IPA 1'
exp BPC_step 3b (patterns): 30keV, Spot1
dev: 1', stop eth:IPA (1:1) 1'
asher: 1', 100W, 200µb O2
evap: vieux canon. Note 1: crucible just filled by Pief the week before. Note 2: Ar/O2 bottle almost empty.
- ion mill 3mA 500V, 2x 10" @ 0° (both) - Ti pump ([email protected]/s) -> P_ch = 4e-8 - Al 32nm @ 1nm/s, 0°, P_ev = 4e-7mb - ox 5'@ 100mb - Al 0.78nm @ 0.1nm/s, 0° - ox 5' @ 100mb - Ti pump -> P_ch = 8e-8 - Al 60nm @ 1nm/s, P_ev = 4e-7mb
lift PG remover 76°C. Stays all night, but does not lift with pipette. Have to sonicate for 10".
asher 2' @ 100W, 200µb O2
Obs Catastrophe. Alignement is perfect, but boxes are shunted. Blanking problem probably, which is enhanced by the 2 step processing (maybe residues of developper fragilize the resist)
exp BPC step2: 30keV, Spot1
dev: 1'30, stop IPA:eth 1:1 30", IPa 30", ODI 15", MIF726 1', ODI 1', eth 15"
Ashing: 2 min at 100 W with 0.2 mbar O2.
evap: ion milling 1', 3mA 500V / Al 25nm 0°
ALD: 10nm HfO2 @ 150°C
Lift-off: PG remover for around 2 h at 70°C. Using US for around 1 min in total.
opt. images: BPC2v5_3.zip . The lumped element interdigitated capacitor of Resonator1 is short circuitet.
Spin: see BPC2v5_3 (2 res)
exp BPC_step 3a (alignement marks only): (28/11) 30keV, Spot1
dev: 1', stop IPA 1'
bake 5' @ 100°C
exp BPC_step 3a (marks) (05/12) 30keV, Spot1
dev: 1', stop IPA 1'
bake 5' @ 100°C
exp BPC_step 3b (patterns) (08/12): 30keV, Spot1
dev: 1', stop eth:IPA (1:1) 1'
asher: 1', 100W, 200µb O2
evap: done at the same time as BPC2v5_2 (1res)
lift PG remover 76°C
asher 2' @ 100W, 200µb O2. Stays all night, but does not lift with pipette. Have to sonicate for 10".
Obs Catastrophe. Alignement is perfect, but boxes are shunted. Blanking problem probably, which is enhanced by the 2 step processing (maybe residues of developper fragilize the resist)
Though, the patterns are much better shaped than _2, probably because it was baked and waited longer between 2 steps.
exp BPC step2: 30keV, Spot1
dev: 1'30, stop IPA:eth 1:1 30", IPa 30", ODI 15", MIF726 1', ODI 1', eth 15"
Ashing: 2 min at 100 W with 0.2 mbar O2.
evap: ion milling 1', 3mA 500V / Al 25nm 0°
ALD (LPN, 26/11): 10nm HfO2 @ 150°C
Lift-off: PG remover for around 2 h at 70°C. Using US for around 1 min in total.
